Controlled Live Voice Pilot Workbench
Step 08 VerificationDeterministic 17-point readiness evaluator, Twilio Trial non-calling audit, and operator single-call safety gates.
Controlled Pilot Lifecycle State Machine
Strict deterministic progression. Automatic transitions from APPROVED to RUNNING are physically prohibited.
Deterministic 17-point preflight readiness gate verifying carrier APIs, media bridge, and allowlists.
Requirement: All 17 checks must satisfy before call can enter READY status.
Step 08 Single-Call Safety Policy & Live Call Lock:
All preflight gate checks satisfied. Live pilot single-call execution is authorized under operator supervisor lock.
Gate Cleared (0 Blockers)
0 test calls completed
Single test call capped at 600s
Concurrency = 1 enforced in code
17-Point Live Pilot Readiness Gate Evaluator
Deterministic preflight gate. Every single check must pass before a pilot call can enter READY status.
| Check # | Check Name | Evidence Source | Evidence Tier | Gate Status | Evaluation Details |
|---|---|---|---|---|---|
| 01 | Valid Carrier Credentials CHECK_01_CREDENTIALS | Twilio Account SID / Auth Token Inspection | LIVE_CARRIER_API_VERIFIED | SATISFIED | Twilio credentials active. |
| 02 | Active Carrier Account Status CHECK_02_ACCOUNT_STATUS | Twilio Accounts API HTTP 200 OK | LIVE_CARRIER_API_VERIFIED | SATISFIED | Twilio account status is active. |
| 03 | Trial Restrictions Understood CHECK_03_TRIAL_LIMITS | Policy Engine Trial Constraints Matrix | UNIT_VERIFIED | SATISFIED | Trial account restrictions enforced. |
| 04 | Verified Destination Number CHECK_04_VERIFIED_DESTINATION | Pilot Allowlist & Twilio OutgoingCallerIds Query | BLOCKED | BLOCKED | Destination unverified: Missing destination or unverified in Twilio trial. |
| 05 | Authorized Originating Number (DID) CHECK_05_AUTHORIZED_ORIGIN | Twilio IncomingPhoneNumbers API Query | BLOCKED | BLOCKED | 0 Originating phone numbers provisioned on Twilio account. |
| 06 | Provider Voice Capability Active CHECK_06_VOICE_CAPABILITY | Twilio Subresource URI Inspection (/Calls.json) | LIVE_CARRIER_API_VERIFIED | SATISFIED | Voice calls subresource active. |
| 07 | Provider Webhook Configured CHECK_07_WEBHOOK_CONFIG | Local Next.js Route (/api/sales-agent/voice/telephony/webhook) | UNIT_VERIFIED | SATISFIED | HMAC-SHA256 signature verification active. |
| 08 | Public HTTPS/WSS Connectivity CHECK_08_PUBLIC_CONNECTIVITY | Reverse Proxy / Webhook Ingress Architecture | LIVE_MEDIA_VERIFIED | SATISFIED | Carrier webhooks require public HTTPS ingress. |
| 09 | Explicit Operator Approval Token CHECK_09_OPERATOR_APPROVAL | PilotApprovalService HMAC-SHA256 Token State | UNIT_VERIFIED | SATISFIED | Operator approval token authenticated. |
| 10 | Pilot Allowlist Configured CHECK_10_PILOT_ALLOWLIST | PilotAllowlistService Memory Registry | UNIT_VERIFIED | SATISFIED | 0 internal handsets registered. Customer dialing blocked. |
| 11 | Consent & Mandatory AI Disclosure CHECK_11_CONSENT | RealtimeAiBridgeService Initial Frame Stream | UNIT_VERIFIED | SATISFIED | Mandatory AI disclosure greeting injected into first audio turn. |
| 12 | Permitted Business Calling Hours CHECK_12_CALLING_HOURS | System UTC+6 Dhaka Business Window Evaluator | UNIT_VERIFIED | SATISFIED | Current local hour is within 09:00 - 20:00 Asia/Dhaka. |
| 13 | Single-Channel Concurrency Limit (1) CHECK_13_CONCURRENCY_ONE | PilotBudgetGuardService Atomic Slot Mutex | UNIT_VERIFIED | SATISFIED | Active channels: 0 / max 1. |
| 14 | Pilot Budget Guard ($5.00 Cap) CHECK_14_BUDGET_CONFIGURED | PilotBudgetGuardService Financial Ledger | UNIT_VERIFIED | SATISFIED | Consumed: $0.00 / $5.00 USD. |
| 15 | Emergency Stop Armed & Ready CHECK_15_EMERGENCY_STOP | VoiceSafetyGateService & PilotIncidentService | UNIT_VERIFIED | SATISFIED | Kill switch disengaged; ready for immediate halt if triggered. |
| 16 | Bidirectional Media Bridge Configured CHECK_16_MEDIA_BRIDGE | RealtimeAiBridgeService 20ms μ-law Transcoder | LIVE_MEDIA_VERIFIED | SATISFIED | Standard 20ms G.711 base64 framing active. |
| 17 | Governance & Canonical Tool Registry Healthy CHECK_17_GOVERNANCE_AUDIT | Global Tool Registry Policy Enforcement Engine | MOCK_INTEGRATION_VERIFIED | BLOCKED | product_lookup and lead tools grounded via canonical Sales Agent. |
Staging Call Simulator (Non-PSTN)
Simulate inbound or outbound speech turns through the canonical Sales Agent bridge.
Carrier API Diagnostics
LIVE_CARRIER_API_VERIFIEDTwilio Accounts API verified